Service Providers
YourPond from LilyPadLabs LLC
YourPond relies on a small number of other companies to run. This page lists them. It goes with our Privacy Policy, which explains what information we handle and why.
Service providers
These companies process data for us, on our instructions, so that YourPond can work. They may use it only to provide their service to us.
| Service | What it does |
|---|---|
| Clerk | Account sign-in and authentication |
| Vercel | Web hosting and analytics |
| Railway | Backend hosting and PostgreSQL database |
| Amazon Web Services (AWS KMS) | Encryption key management |
| Cloudflare R2 | Photo and image storage |
| Stripe | Web payment processing |
| Resend | Sending email |
| Anthropic | Natural language processing (Claude API) |
| OpenAI | Speech-to-text for voice input on the web |
| Google Maps, Places and Geocoding | Location search and geocoding |
| Logo.dev | Company and school logos |
| Sentry | Error tracking |
| Cookiebot | Cookie consent management |
Independent services you use directly
You choose to use these services yourself, and they handle your information under their own terms and privacy policies. YourPond does not control how they use it.
| Service | What it does |
|---|---|
| Apple App Store | Downloading the iOS app and paying for a subscription through In-App Purchase |
| Sign in with Apple | Signing in with your Apple Account |
| Sign in with Google | Signing in with your Google Account |
| Apple Maps | Maps shown in the iOS app |
| Google Maps | Maps shown on the web |
| Apple system features | Push notifications, speech recognition for voice input in the iOS app, and access you grant to device contacts or photos |
Questions
Contact us at hello@yourpond.io.